School building opens to students: 7:30 a.m. (Early-bird arrivals to cafeteria until 8:00 a.m.)
School day: 8:15 a.m.- 3:15 p.m.
Aftercare: 3:15 p.m. – 6:00 p.m. (monthly tuition-based program)
First Quarter
| August 30 | First Day of School for students. Beginning of First Quarter |
| September 5 | Labor Day. No School |
| September 7 | Back to School Curriculum Night |
| October 28 | Records Day. No school for students. End of First Quarter. |
| Oct. 31 -Nov. 1 | Parent/Teacher Conferences. No school for students. |
Second Quarter
| November 2 | Beginning of Second Quarter |
| November 11 | Veterans Day. No school. |
| November 23-25 | Thanksgiving Break. No school. |
| Dec. 19 -Jan. 1 | Christmas Break. No school. |
| January 2 | New Years Day Observed. No school. |
| January 16 | MLK Day. No school. |
| January 20 | End of Second Quarter |
Third Quarter
| January 23 | Beginning of Third Quarter |
| February 17 | PD day for teachers. No school for students. |
| February 20 | Presidents Day. No school. |
| March 23 | End of Third Quarter |
| March 24 | Parent/Teacher Conferences. No school for students. |
| March 27-31 | Spring Break. No school. |
Fourth Quarter
| April 3 | Beginning of Fourth Quarter |
| April 7 | PD day for teachers (a.m. only). No school for students. |
| May 26 | End of Fourth Quarter. Last Day of School. |